POLICY CLIENTS
Clients
A client owns one ordered, non-empty list of deployed policies, each paired with its own parameters and expiry window. Every one of them has to allow, or the intent is denied. The whole list hashes to one policyId that changes on every configuration write.
309
CLIENTS
89
SETS
2
TASKS · 24H
1.7
AVG POLICIES / SET
| Client | Composition | Rev | Response expiry | Chain | Tasks 24h | Allow rate |
|---|---|---|---|---|---|---|
| 0x9bf2…d07d0x9bf2…d07d | 0xbefefe1984934e823218f5285412c77b0c519eab1 of 8 · 0xa7de3a35…83e0 | 1 | 25 | Sepolia | 0 | — |
| 0xf083…c3730xf083…c373 | 0x13277ee3f2526076b3d5e7a3e324083e828af2bf1 of 8 · 0xe1fbc352…c9eb | 1 | 25 | Sepolia | 0 | — |
| 0x01c2…07670x01c2…0767 | 0x755dcc4af0c9813d1c4ba61b991b1bb0dfc137711 of 8 · 0xba003ed6…f3fa | 1 | 25 | Sepolia | 0 | — |
| 0x9db3…80fb0x9db3…80fb | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0x26342308…de0e | 1 | 25 | Sepolia | 0 | — |
| 0xc89b…1f060xc89b…1f06 | 0 of 8 · 0x4454ba48…f9c9 | 0 | 0 | Sepolia | 0 | 0.0% |
| 0x79a5…88e10x79a5…88e1 | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0x4bf4f041…1356 | 1 | 25 | Sepolia | 0 | — |
| 0xc34d…14630xc34d…1463 | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0x36458722…4fd8 | 1 | 25 | Sepolia | 0 | — |
| 0xf6d2…29850xf6d2…2985 | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0x03a7db22…f5db | 1 | 25 | Sepolia | 0 | — |
| 0x86fd…84f00x86fd…84f0 | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0x546b36b8…ca27 | 1 | 25 | Sepolia | 0 | — |
| 0xded0…028f0xded0…028f | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0x127fbc76…99a0 | 1 | 25 | Sepolia | 0 | — |
| 0xc6d5…5dc60xc6d5…5dc6 | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0xc2de685f…67d1 | 1 | 25 | Sepolia | 0 | — |
| 0x7a0c…34af0x7a0c…34af | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0xddd07da7…6146 | 1 | 25 | Sepolia | 0 | — |
| 0x6a67…7e4d0x6a67…7e4d | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0x66cc7b61…2a38 | 1 | 25 | Sepolia | 0 | — |
| 0xc7f1…db9a0xc7f1…db9a | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0xfd7a865d…7dbb | 1 | 25 | Sepolia | 0 | — |
| 0x243d…d8c40x243d…d8c4 | 0x73b70f3a3029f0b9d99eec49e28ce00830afb8261 of 8 · 0xb21ed27d…a2a0 | 1 | 25 | Sepolia | 0 | — |
| 0xb8c0…f4490xb8c0…f449 | 0 of 8 · — | 0 | 0 | Sepolia | 0 | 0.0% |
| 0xed88…18880xed88…1888 | 0xee0268755e6728f28155acf801bbc20da72020ae1 of 8 · 0x9a4bff2c…8299 | 1 | 25 | Sepolia | 0 | — |
| 0x60b8…c3640x60b8…c364 | 0x0a9c74d82dd04e11c8ce510d758e5f620ac5cc06+0xa29560a15aa6dd104fdbe0f9e2a5562ca410f67a+0x4e3877488aa4dfa98c94f8909bfd490be5df6d5c+0x54835dd59376c3905dd376b9c6c404dd3b33ba3b4 of 8 · 0xd78d922f…9e69 | 1 | 50 | Sepolia | 0 | — |
| 0x4734…c2960x4734…c296 | 0x0aabbd11e418ae7c444454b099caaa1dff2260df+0x578535de882ec8faf2d8fbe9bc372f07087988fe+0x4e3877488aa4dfa98c94f8909bfd490be5df6d5c+0x4b6bb99e90ddbad07a50bca62d41d03628af69cd+0xa1cca533c467aff17f2226ed6dddbbb92d4745ef5 of 8 · 0x9ac04097…9c59 | 1 | 50 | Sepolia | 0 | — |
| 0x41de…39e60x41de…39e6 | 0x3088b82aefa25f086889e992013633118707a9881 of 8 · 0xe15dec31…f3a5 | 2 | 25 | Sepolia | 0 | — |
| 0xd789…397b0xd789…397b | 0x3088b82aefa25f086889e992013633118707a9881 of 8 · 0x644483aa…4943 | 1 | 5 | Sepolia | 0 | — |
| 0x5aee…33f90x5aee…33f9 | 0x3088b82aefa25f086889e992013633118707a9881 of 8 · 0x3bf0474c…6b5f | 1 | 300 | Sepolia | 0 | — |
| 0xd7fd…a4210xd7fd…a421 | 0x8e85d2bf7f55b741cb3301efcc3c2b094b7301c81 of 8 · 0x185e3687…030c | 1 | 300 | Sepolia | 0 | — |
| 0xd715…fa4d0xd715…fa4d | 0x8e85d2bf7f55b741cb3301efcc3c2b094b7301c81 of 8 · 0xd5639723…82e6 | 1 | 300 | Sepolia | 0 | — |
| 0xfa2b…28800xfa2b…2880 | 0x3768c0483fa52a22af462363677f06c4c8a5f1c81 of 8 · 0x0680efe4…958b | 6 | 300 | Sepolia | 0 | — |
| 0x6ded…cf2a0x6ded…cf2a | 0xd0ff7aca199aeacc5f316b029a476da7684a38771 of 8 · 0xf4c070d6…6e5f | 1 | 300 | Sepolia | 0 | — |
| 0x8fe2…ebc50x8fe2…ebc5 | 0x811feaca33095f5fde8001ed401946e81322f10e1 of 8 · 0xfafa15f6…b84a | 2 | 50 | Sepolia | 0 | — |
| 0x3833…20380x3833…2038 | 0x0a9c74d82dd04e11c8ce510d758e5f620ac5cc06+0xa29560a15aa6dd104fdbe0f9e2a5562ca410f67a+0x4e3877488aa4dfa98c94f8909bfd490be5df6d5c+0x54835dd59376c3905dd376b9c6c404dd3b33ba3b4 of 8 · 0xae455884…9d56 | 1 | 50 | Sepolia | 0 | — |
| 0x6596…14a20x6596…14a2 | 0x0aabbd11e418ae7c444454b099caaa1dff2260df+0x578535de882ec8faf2d8fbe9bc372f07087988fe+0x4e3877488aa4dfa98c94f8909bfd490be5df6d5c+0x4b6bb99e90ddbad07a50bca62d41d03628af69cd4 of 8 · 0x4e27fe8e…1caa | 1 | 50 | Sepolia | 0 | — |
| 0xe9dd…49c80xe9dd…49c8 | 0x54294a158f49e192f3af0c810dfb561d8072f374+0x4d5002eec9746557c7e05f4da6fcec5333cd5d7c+0x4e3877488aa4dfa98c94f8909bfd490be5df6d5c+0x5837bc8b1c38277b95f60234dd6790cd403afdb64 of 8 · 0x4cb21045…02f2 | 1 | 50 | Sepolia | 0 | — |
| 0xd6d4…16090xd6d4…1609 | 0x9156f43ebaeaff9ae1fef905a5d9ff6aec811789+0x4837c57a8f13791e9f90df55efe26d23dcb95a87+0x4e3877488aa4dfa98c94f8909bfd490be5df6d5c+0xf289c0ed1ba0a263559668768f45658332fda1db4 of 8 · 0x063ff3cb…6f31 | 1 | 50 | Sepolia | 0 | — |
| 0xe240…b02b0xe240…b02b | 0x2bd3d585d82922b759e2949f0f61322e10a6d003+0x691a28faa9ebe61d0aa5e359a1989120c5f3f980+0x4e3877488aa4dfa98c94f8909bfd490be5df6d5c+0x21615748811f138d98833f6941bc35757df7edad4 of 8 · 0x6f6ecaa6…ca80 | 1 | 50 | Sepolia | 0 | — |
| 0x631f…b0e30x631f…b0e3 | 0xe31055e4aa0d2f5f04d5f15251b4c7b22d59690a+0x4837c57a8f13791e9f90df55efe26d23dcb95a87+0x4e3877488aa4dfa98c94f8909bfd490be5df6d5c+0x911e54ed2a317a66e78607f3717192aee1f59fc34 of 8 · 0x6fd74d41…7998 | 1 | 50 | Sepolia | 0 | — |
| 0x4fec…5a770x4fec…5a77 | 0xe31055e4aa0d2f5f04d5f15251b4c7b22d59690a+0x4837c57a8f13791e9f90df55efe26d23dcb95a87+0x4e3877488aa4dfa98c94f8909bfd490be5df6d5c+0x911e54ed2a317a66e78607f3717192aee1f59fc34 of 8 · 0x248d97bf…180c | 1 | 50 | Sepolia | 0 | — |
| 0x63be…72ed0x63be…72ed | 0xa1cca533c467aff17f2226ed6dddbbb92d4745ef+0x068d12614db2b7d097c85f9f649a419f113d2ace2 of 8 · 0x6108a75b…f21e | 2 | 50 | Sepolia | 0 | — |
| 0x3220…aae70x3220…aae7 | 0xa1cca533c467aff17f2226ed6dddbbb92d4745ef+0x068d12614db2b7d097c85f9f649a419f113d2ace2 of 8 · 0x8fb13690…7ba5 | 1 | 50 | Sepolia | 0 | — |
| 0xfbb4…a1ee0xfbb4…a1ee | 0xff73354a3223ce9a915a0f9a6a8ce989bb3cba15+0x84db14f3d3b71a3656d33058544db5947afd735d2 of 8 · 0x58934ab7…9cb2 | 1 | 25 | Sepolia | 0 | — |
| 0x1785…aa160x1785…aa16 | 0x59d46e1d98f4038cca022e719e7555319db4b9691 of 8 · 0x840b6e50…d16a | 1 | 25 | Sepolia | 0 | — |
| 0x5f75…68800x5f75…6880 | 0xb019e3e7ec715b0e353454722e51b7b7b288bc411 of 8 · 0x6f303450…ccc2 | 19 | 300 | Sepolia | 0 | — |
| 0x57f4…8d180x57f4…8d18 | 0xd0ff7aca199aeacc5f316b029a476da7684a38771 of 8 · 0xdb7b1ec2…674d | 4 | 300 | Sepolia | 0 | — |
| 0x2669…5cb40x2669…5cb4 | 0x1d4fa87dd7fe8f237d4d86a08ea0e9919cc17476+0x5bb4d5a4a948bb785a8d879988f09bea025e5b26+0x2007c1dcc236d3a3129b28741aa616ccdb8fc4033 of 8 · 0xe71a095c…79ce | 1 | 600 | Sepolia | 0 | — |
| 0x2e73…e6570x2e73…e657 | 0xc94de7cf277fea5fa184a2295e2098a269462cd1+0xa1cca533c467aff17f2226ed6dddbbb92d4745ef2 of 8 · 0xc4ce8789…5c44 | 2 | 50,000 | Sepolia | 0 | — |
| 0x336e…471d0x336e…471d | 0x6cc19a9cb5b90f8065886aaf744049a276755c841 of 8 · 0xac7b7888…db71 | 1 | 25 | Sepolia | 0 | — |
| 0x4461…57e80x4461…57e8 | 0x6cc19a9cb5b90f8065886aaf744049a276755c841 of 8 · 0x63bb27a1…84a5 | 1 | 25 | Sepolia | 0 | — |
| 0x2fc5…ea610x2fc5…ea61 | 0x6cc19a9cb5b90f8065886aaf744049a276755c841 of 8 · 0x4078043f…efc5 | 1 | 25 | Sepolia | 0 | — |
| 0xe4f1…0fd90xe4f1…0fd9 | 0x6cc19a9cb5b90f8065886aaf744049a276755c841 of 8 · 0x5e89cdf8…7b68 | 1 | 25 | Sepolia | 0 | — |
| 0xbf07…71490xbf07…7149 | 0x6cc19a9cb5b90f8065886aaf744049a276755c841 of 8 · 0x09473785…28b9 | 1 | 25 | Sepolia | 0 | — |
| 0x092e…8fbb0x092e…8fbb | 0x6cc19a9cb5b90f8065886aaf744049a276755c841 of 8 · 0x918a0266…7b91 | 1 | 25 | Sepolia | 0 | — |
| 0x30bb…5b620x30bb…5b62 | 0x6cc19a9cb5b90f8065886aaf744049a276755c841 of 8 · 0x50f4f46e…54cc | 1 | 25 | Sepolia | 0 | — |
| 0x0618…09130x0618…0913 | 0xd562465842ef2bd40719e2f76fba0f9614b0d357+0x59d46e1d98f4038cca022e719e7555319db4b9692 of 8 · 0xe6b05912…5f92 | 1 | 300 | Sepolia | 0 | — |
Response expiry is the shortest expireAfter in a set, in blocks from the reference block — the shortest-lived policy decides how long the whole attestation is spendable. And unlike a policy’s, a client’s allow rate is exact: this set’s verdict is precisely what TaskResponse.allowedreports.